In 2025, UK porcelain veneers typically cost £700–£1,400 per tooth, with London often £900–£1,500. Major regional cities trend around £850–£1,300, averaging ~£875–£950. Fees vary with dentist expertise, lab/ceramic choice and any preparatory work. Because city-level published averages are scarce, treat these as indicative and request written, itemised quotes from short-listed clinics.
| City | Typical range (GBP) | Indicative average |
|---|---|---|
| London | £900–1,500 | £1,050 |
| Manchester | £800–1,400 | £950 |
| Birmingham | £750–1,350 | £925 |
| Leeds | £750–1,300 | £900 |
| Liverpool | £750–1,300 | £900 |
| Glasgow | £700–1,250 | £875 |
| Edinburgh | £750–1,300 | £900 |
| Bristol | £750–1,300 | £925 |
| Newcastle | £700–1,250 | £875 |
| Sheffield | £700–1,250 | £875 |
| Nottingham | £700–1,250 | £875 |
| Leicester | £700–1,200 | £850 |
| Cardiff | £700–1,250 | £875 |
| Belfast | £700–1,250 | £875 |
| Brighton | £800–1,400 | £950 |
| Oxford | £850–1,450 | £975 |
| Cambridge | £850–1,450 | £975 |



























