What is the average price of a single dental implant in the UK?
UK private dental implant fees vary by city. Typical single-tooth packages (implant, abutment, and crown) range roughly from £1,500 to £4,500. London, Manchester, and Bristol average around £2,900, while Edinburgh averages £3,000. Birmingham and Belfast are closer to £2,300. Expect higher costs at specialist centres and for complex cases. Prices reflect the October 2025 clinic lists and are subject to change. Newcastle trends pricier due to itemised billing.
| City | Typical range | Indicative average |
|---|---|---|
| London | £2,500–£3,050 | £2,900 |
| Manchester | £2,300–£3,500 | £2,900 |
| Birmingham | £1,800–£2,800+ | £2,300 |
| Leeds | £1,493–£2,995 | £2,700 |
| Bristol | £1,800–£2,995 | £2,900 |
| Liverpool | £1,595–£3,600 | £2,600 |
| Edinburgh | £2,800–£3,200 | £3,000 |
| Glasgow | £1,800–£3,200 | £2,500 |
| Newcastle | ~£2,200–£3,640 | £3,300 |
| Sheffield | £1,995–£2,450+ | £2,500 |
| Nottingham | £2,199–£4,502 | £2,700 |
| Cardiff | £1,800–£3,700 | £3,100 |
| Belfast | £1,800–£2,500+ | £2,300 |
| Notes: Private fees; NHS does not routinely cover implants. Figures are indicative and may vary depending on case complexity and materials. | ||



























